With LabPP_GenPlan can accommodate the substrate and to scale them in size in the space of the project. Image accurately displayed simultaneously in 2d and 3d windows (optional). The brightness is adjustable on the substrate to more visible lines and elements of the project.
The substrate can be turned off to place the reference points to combine reference points, etc.
There is a function transforming many elements of the project (3d meshes, polylines, etc.) to adjust their shape and location.
You can define the rectangle and transform the elements of the free movement of its vertices, or to use a reference point for a transformation by methods of least-mean-squares. If desired, you can influence not on all but only on certain points of the elements.
Add-ons can execute ARCHICAD scripts.
See more detailed documentation here.
Here You can download the distribution for your version of ARCHICAD.
Distribution | ARCHICAD vertion | Lang | Downloaded | Updated | |
LabPP_GenPlanT_AC16_x32_INT | v16 win x32 | int | Download | 779 | 12/03/19 |
LabPP_GenPlanT_AC16_x32_RUS | v16 win x32 | rus | Download | 1817 | 12/03/19 |
LabPP_GenPlanT_AC16_x64_INT | v16 win x64 | int | Download | 887 | 12/03/19 |
LabPP_GenPlanT_AC16_x64_RUS | v16 win x64 | rus | Download | 2112 | 12/03/19 |
LabPP_GenPlanT_AC17_x64_INT | v17 win x64 | int | Download | 844 | 12/03/19 |
LabPP_GenPlanT_AC17_x64_RUS | v17 win x64 | rus | Download | 1589 | 12/03/19 |
LabPP_GenPlanT_AC18_x64_INT | v18 win x64 | int | Download | 1084 | 12/03/19 |
LabPP_GenPlanT_AC18_x64_RUS | v18 win x64 | rus | Download | 2148 | 12/03/19 |
LabPP_GenPlanT_AC18_Mac_INT | v18 Mac OS | int | Download | 710 | 12/03/19 |
LabPP_GenPlanT_AC18_Mac_RUS | v18 Mac OS | rus | Download | 712 | 12/03/19 |
LabPP_GenPlanT_AC19_x64_INT | v19 win x64 | int | Download | 912 | 12/03/19 |
LabPP_GenPlanT_AC19_x64_RUS | v19 win x64 | rus | Download | 1258 | 12/03/19 |
LabPP_GenPlanT_AC19_Mac_INT | v19 Mac OS | int | Download | 703 | 12/03/19 |
LabPP_GenPlanT_AC19_Mac_RUS | v19 Mac OS | rus | Download | 824 | 12/03/19 |
LabPP_GenPlanT_AC20_x64_INT | v20 win x64 | int | Download | 495 | 12/03/19 |
LabPP_GenPlanT_AC20_x64_RUS | v20 win x64 | rus | Download | 830 | 12/03/19 |
LabPP_GenPlanT_AC21_x64_INT | v21 win x64 | int | Download | 668 | 12/03/19 |
LabPP_GenPlanT_AC21_x64_RUS | v21 win x64 | rus | Download | 550 | 12/03/19 |
LabPP_GenPlanT_AC22_x64_INT | v22 win x64 | int | Download | 548 | 12/03/19 |
LabPP_GenPlanT_AC22_x64_RUS | v22 win x64 | rus | Download | 935 | 12/03/19 |
LabPP_GenPlanT_AC23_x64_INT | v23 win x64 | int | Download | 8 | 07/22/22 |
LabPP_GenPlanT_AC24_x64_INT | v24 win x64 | int | Download | 22 | 07/22/22 |
LabPP_GenPlanT_AC25_x64_INT | v25 win x64 | int | Download | 50 | 07/22/22 |
LabPP_GenPlanT_AC26_x64_INT | v26 win x64 | int | Download | 64 | 07/22/22 |
LabPP_GenPlanT_AC27_x64_INT | v27 win x64 | int | Download | 19 | 09/26/23 |
If You have a troubles, guide how install add-ons read there.
All distributions equipped with temporary (demo) keys. So You can work in full mode.