Popular easy 3D program for professional landscape design in ARCHICAD.
The structure includes a large updated library (more than 200 objects of plants), as well as a software addition to create attractive 2d plans and 3D images.
An advanced feature of gravity (the automatic movement of objects on the surface of any complex terrain)
Automated plant lists.
Different variants of the distribution function of objects by polylines. Allows you to quickly create beautiful compositions.
the application allows you to run scripts for ARCHICAD.
Here You can download the distribution for your version of ARCHICAD.
Distribution | ARCHICAD vertion | Lang | Archive | Downloaded | Updated |
LabPP_LandscapeT201_AC16_x32_INT | v16 win x32 | int | Download | 2071 | 12/03/19 |
LabPP_LandscapeT201_AC16_x32_RUS | v16 win x32 | rus | Download | 2985 | 12/03/19 |
LabPP_LandscapeT201_AC16_x64_INT | v16 win x64 | int | Download | 1333 | 12/03/19 |
LabPP_LandscapeT201_AC16_x64_RUS | v16 win x64 | rus | Download | 2470 | 12/03/19 |
LabPP_LandscapeT201_AC17_x64_INT | v17 win x64 | int | Download | 1473 | 12/03/19 |
LabPP_LandscapeT201_AC17_x64_RUS | v17 win x64 | rus | Download | 1776 | 12/03/19 |
LabPP_LandscapeT201_AC18_x64_INT | v18 win x64 | int | Download | 2515 | 12/03/19 |
LabPP_LandscapeT201_AC18_x64_RUS | v18 win x64 | rus | Download | 3503 | 12/03/19 |
LabPP_LandscapeT201_AC18_Mac_INT | v18 Mac OS | int | Download | 912 | 12/03/19 |
LabPP_LandscapeT201_AC18_Mac_RUS | v18 Mac OS | rus | Download | 1017 | 12/03/19 |
LabPP_LandscapeT201_AC19_x64_INT | v19 win x64 | int | Download | 1485 | 12/03/19 |
LabPP_LandscapeT201_AC19_x64_RUS | v19 win x64 | rus | Download | 2098 | 12/03/19 |
LabPP_LandscapeT201_AC20_x64_INT | v20 win x64 | int | Download | 1053 | 12/03/19 |
LabPP_LandscapeT201_AC20_x64_RUS | v20 win x64 | rus | Download | 1660 | 12/03/19 |
LabPP_LandscapeT201_AC21_x64_INT | v21 win x64 | int | Download | 1482 | 12/03/19 |
LabPP_LandscapeT201_AC21_x64_RUS | v21 win x64 | rus | Download | 1341 | 12/03/19 |
LabPP_LandscapeT201_AC22_x64_INT | v22 win x64 | int | Download | 1592 | 12/03/19 |
LabPP_LandscapeT201_AC22_x64_RUS | v22 win x64 | rus | Download | 1917 | 12/12/19 |
LabPP_LandscapeT201_AC23_x64_INT | v23 win x64 | int | Download | 453 | 08/17/21 |
LabPP_LandscapeT201_AC24_x64_INT | v24 win x64 | int | Download | 623 | 08/17/21 |
LabPP_LandscapeT201_AC25_x64_INT | v25 win x64 | int | Download | 338 | 08/17/21 |
LabPP_LandscapeT201_AC26_x64_CHN | v26 win x64 | China | Download | 17 | 07/25/22 |
LabPP_LandscapeT201_AC26_x64_DEU | v26 win x64 | Deutch | Download | 12 | 07/25/22 |
LabPP_LandscapeT201_AC26_x64_FRA | v26 win x64 | France | Download | 24 | 07/25/22 |
LabPP_LandscapeT201_AC26_x64_GEO | v26 win x64 | Georgia | Download | 11 | 07/25/22 |
LabPP_LandscapeT201_AC26_x64_INT | v26 win x64 | Int | Download | 130 | 07/25/22 |
LabPP_LandscapeT201_AC26_x64_ITA | v26 win x64 | Italy | Download | 15 | 07/25/22 |
LabPP_LandscapeT201_AC26_x64_JPN | v26 win x64 | Japan | Download | 7 | 07/25/22 |
LabPP_LandscapeT201_AC26_x64_KOR | v26 win x64 | Korean | Download | 10 | 07/25/22 |
LabPP_LandscapeT201_AC26_x64_POL | v26 win x64 | Poland | Download | 14 | 07/25/22 |
LabPP_LandscapeT201_AC26_x64_PRT | v26 win x64 | Portugal | Download | 27 | 07/25/22 |
LabPP_LandscapeT201_AC27_x64_INT | v27 win x64 | Int | Download | 81 | 09/19/23 |
If You have a troubles, guide how install add-ons read there.